3/14/2011 | Starting Weight: | 204.2 | |||
Week | Date | Weight | Wkly Loss | Weekly % | Total Loss |
1 | 21-Mar | 201 | 3.2 | 1.57% | 3.2 |
2 | 28-Mar | 198.4 | 2.6 | 1.29% | 5.8 |
3 | 4-Apr | 195.6 | 2.8 | 1.41% | 8.6 |
4 | 11-Apr | 193.8 | 1.8 | 0.92% | 10.4 |
5 | 18-Apr | 192.2 | 1.6 | 0.83% | 12 |
6 | 25-Apr | 189.6 | 2.6 | 1.35% | 14.6 |
7 | 2-May | 189.6 | 0 | 0.00% | 14.6 |
8 | 9-May | 186.8 | 2.8 | 1.48% | 17.4 |
9 | 16-May | 184.6 | 2.2 | 1.18% | 19.6 |
10 | 23-May | 181 | 3.6 | 1.95% | 23.2 |
11 | 30-May | 180 | 1 | 0.55% | 24.2 |
12 | 6-Jun | 179.8 | 0.2 | 0.11% | 24.4 |
13 | 13-Jun | 179 | 0.8 | 0.44% | 25.2 |
14 | 20-Jun | 176.4 | 2.6 | 1.45% | 27.8 |
15 | 27-Jun | 174 | 2.4 | 1.36% | 30.2 |
16 | 4-Jul | 175.6 | 1.6 | -0.92% | 28.6 |
17 | 11-Jul | 172.4 | 3.2 | 1.82% | 31.8 |
18 | 18-Jul | 169.4 | 3 | 1.74% | 34.8 |
19 | 25-Jul | 169 | 0.4 | 0.24% | 35.2 |
20 | 1-Aug | 168.6 | 0.4 | 0.24% | 35.6 |
21 | 8-Aug | 171.8 | 3.2 | -1.90% | 32.4 |
22 | 15-Aug | 171.8 | 0 | 0.00% | 32.4 |
23 | 22-Aug | 169 | 2.8 | 1.63% | 35.2 |
24 | 29-Aug | 166.8 | 2.2 | 1.30% | 37.4 |
21 | 5-Sep | 166.5 | 0.3 | 0.18% | 37.7 |
22 | 12-Sep | 163.2 | 3.3 | 1.98% | 41 |
23 | 19-Sep | 163.3 | 0.1 | -0.06% | 40.9 |
24 | 26-Sep | 163.4 | 0.1 | -0.06% | 40.8 |
21 | 3-Oct | 163 | 0.4 | 0.24% | 41.2 |
22 | 10-Oct | 164.2 | 1.2 | -0.74% | 40 |
First, let me say that I'm sorry that this blog wouldn't just let me upload a blank chart, but it's a blog so I guess I get not being able to upload files...
So here's what I want you to do...email us with "weight loss tracker" as the subject line, and I'll forward you a blank chart, ready to use! It's has all the formula's in it, so all you'll have to do is plug in your weight each week, and everything else will automatically generate! :)
-Shelly : )
No comments:
Post a Comment